| Host Interface | Proprietary, via audio port (compatible with lightning to audio port adapters) |
| iOS Compatibility | iOS 6.0 and later: iPhone, iPod Touch, iPad |
| Android Compatibility | Android 3.0 (Honeycomb) and later |
| Windows 8 Compatibility | Intel based Windows 8 devices |
| Software Development | iOS, Android, Windows, Cordova and Xamarin SDKs |
| Air Interface Protocol | UHF Class 1 Gen2 (ISO 18000-6C) |
| Operating Frequency | 865-928MHz, customizable by region |
| Output Power | 5-30 dBm |
| Antenna Type | Proprietary |
| Read Range | 6-10' (2-3m) general use, 25' (7m) optimal |
| Power | Rechargeable Li-Ion 1800mAh 1.5-2 hours active scanning Uses standard Micro-B USB charger Full recharge: 2 hours (with 2.1 Amp supply) |
| Drop Spec | 5' (1.5m) to concrete |
| Operating Temperature | 14°F to 131°F (-10°C to 55°C) |
| Size | 6" x 3.75" x 1.5" (153mm x 95mm x 38mm) |
| Weight | 6oz (170g) |
| Compatibility | All EPC UHF Gen2 tags |
|
Copyright © 2012-2017 U Grok It, Inc. connect@UGrokIt.com U Grok It and the U Grok It logo are registered trademarks of U Grok It, Inc. All other trademarks and copyrights are the property of their respective owners |

